 
                                 
                                 
                                 
                                 
                                
Brand:Entop;Colour:GoldBlack 
Type:LR03 Super Alkaline Battery 
Our batteries are ideal for use in many battery powered devices, including: 
Wireless Mouse\Keyboards 
Toys 
Remote controls 
Flashlights 
Calculators 
Clocks and Radios 
and more
| Item | LR03 SIZE AAA AM-4 1.5V | ||||||
| Meterial | Zn,MnO2,KOH,H2O,etc. | ||||||
| Content of heavy metals |  | South’s Value | 2006/66/EC standard | ||||
| Lead (%) | <500ppm | ------ | |||||
| Cadmium (%) | <20ppm | <20ppm | |||||
| Mercury (%) | <1ppm | <5ppm | |||||
| The basic technical data | Nominal Voltage | 1.5V | Open Circuit Voltage | 1.58~1.65V | |||
| Diameter | 9.5~10.5mm | Height | 43.3 ~ 44.5 mm | ||||
| Electrical properties | Test Condition | Cutoff voltage | MAD | ||||
| 20Ω 24h/d | 0.9V | >17.2hours | |||||
| 5.1Ω 4 min/h 8h/d | 0.9V | >225minutes | |||||
| 10Ω 1h/d | 0.9V | >475minutes | |||||
| 75Ω 4h/d | 0.9V | >71hours | |||||
| 3.6Ω 15s/min 24h/d | 0.9V | >610cycles | |||||
| Packing | jacket | Metallic jacket | |||||
| Shrink Pack | 4pcs/shrink,40pcs/innerbox,1200pcs/carton MEAS:244X227X155mm;NW,13.5KGS;GW,14.5KGS | ||||||
| Blister card | 4pcs/card,48pcs/innerbox,960pcs/carton MEAS:409X269X192mm;NW,12.2KGS;GW,13.6KGS | ||||||
| Shelf life | 3years | ||||||
 
                                 
                                 
                                 
 